THE ATLANTIC COLLECTION |
Summit/501 | 3 bedrooms | 3 bathrooms | 2 car garage | 1 story | 2,450 a/c sq. ft | 3,275 total sq. ft | from $1,541,900 |
Coronado/502 | 3 bedrooms | 3 bathrooms | 2 car garage | 1 story | 2,605 a/c sq. ft | 3,303 total sq. ft | from $1,551,900 |
Summit Grande/506* | 3 bedrooms | 3½ bathrooms | 2 car garage | 2 story | 3,184 a/c sq. ft | 4,009 total sq. ft | from $1,586,900 |
Coronado Grande/507 | 3 bedrooms | 3½ bathrooms | 2 car garage | 2 story | 3,306 a/c sq. ft | 4,081 total sq. ft | from $1,589,900 |
Somerset/503* | 4 bedrooms | 4 bathrooms | 2 car garage | 2 story | 3,481 a/c sq. ft | 4,242 total sq. ft | from $1,591,900 |
Newport/505* | 4 bedrooms | 5 bathrooms | 3 car garage | 2 story | 4,265 a/c sq. ft | 5,204 total sq. ft | from $1,641,900 |
Anabelle/508* | 5 bedrooms | 6 bathrooms | 3 car garage | 2 story | 4,735 a/c sq. ft | 5,716 total sq. ft | from $1,694,900 |
THE PACIFIC COLLECTION |
Rialto II/556* | 3 bedrooms | 3½ bathrooms | 3 car garage | 1 story | 3,042 a/c sq. ft | 4,038 total sq. ft | from $1,643,900 |
Paseo/552 | 3 bedrooms | 3½ bathrooms | 2 car garage | 1 story | 3,258 a/c sq. ft | 4,031 total sq. ft | from $1,647,900 |
Sydney/553* | 4 bedrooms | 5 bathrooms | 2 car garage | 2 story | 3,839 a/c sq. ft | 4,699 total sq. ft | from $1,714,900 |
Rialto Grande/557 | 4 bedrooms | 4½ bathrooms | 3 car garage | 2 story | 3,891 a/c sq. ft | 4,969 total sq. ft | from $1,714,900 |
Vizcaya/554* | 3 bedrooms | 4½ bathrooms | 3 car garage | 2 story | 4,209 a/c sq. ft | 5,316 total sq. ft | from $1,722,900 |
Sanibel II/558 | 5 bedrooms | 6½ bathrooms | 3 car garage | 2 story | 5,171 a/c sq. ft | 6,276 total sq. ft | from $1,768,900 |
THE COASTAL COLLECTION |
Victoria/751* | 3 bedrooms | 3½ bathrooms | 3 car garage | 1 story | 3,396 a/c sq. ft | 4,530 total sq. ft | from $1,840,900 | |
Venetian/752 | 3 bedrooms | 3½ bathrooms | 3 car garage | 1 story | 3,795 a/c sq. ft | 4,739 total sq. ft | from $1,855,900 | |
Charleston Grande/757* | 4 bedrooms | 5 bathrooms | 3 car garage | 1 story | 3,970 a/c sq. ft | 4,914 total sq. ft | from $1,879,900 | |
Colonnade/754 | 5 bedrooms | 6½ bathrooms | 3 car garage | 2 story | 5,075 a/c sq. ft | 6,259 total sq. ft | from $1,975,900 | |
Bassano/755 | 4 bedrooms | 7½ bathrooms | 3 car garage | 2 story | 5,263 a/c sq. ft | 6,519 total sq. ft | from $1,990,900 | |
Colonnade Grande/756* | 5 bedrooms | 6 full 2 half baths | 3 car garage | 2 story | 5,520 a/c sq. ft | 6,705 total sq. ft | from $2,009,900 | |
Bassano Grande/758* | 5 bedrooms | 8½ bathrooms | 3 car garage | 2 story | 5,892 a/c sq. ft | 7,214 total sq. ft | from $2,029,900 | |
Palermo/759 | 5 bedrooms | 6½ bathrooms | 4 car garage | 2 story | 6,176 a/c sq. ft | 7,995 total sq. ft | from $2,084,900 |
THE EMPIRE COLLECTION |
Versailles/901* | 3 bedrooms | 4½ bathrooms | 4 car garage | 1 story | 4,590 a/c sq. ft | 6,301 total sq. ft | from $2,346,900 | |
Windsor/910 | 4 bedrooms | 4 full 2 half baths | 4 car garage | 1 story | 4,734 a/c sq. ft | 6,116 total sq. ft | from $2,391,900 | |
Belvedere/902* | 4 bedrooms | 5½ bathrooms | 3 car garage | 1 story | 4,840 a/c sq. ft | 5,980 total sq. ft | from $2,381,900 | |
Kensington/913 | 5 bedrooms | 6½ bathrooms | 4 car garage | 2 story | 5,928 a/c sq. ft | 8,425 total sq. ft | from $2,527,900 | |
Chantilly/903 | 5 bedrooms | 6½ bathrooms | 4 car garage | 2 story | 6,898 a/c sq. ft | 8,383 total sq. ft | from $2,558,900 | |
Palazzo/904 | 6 bedrooms | 6 full 2 half baths | 4 car garage | 2 story | 7,506 a/c sq. ft | 9,484 total sq. ft | from $2,641,900 | |
Vanderbilt/912* | 6 bedrooms | 8½ bathrooms | 4 car garage | 2 story | 7,879 a/c sq. ft | 9,869 total sq. ft | from $2,691,900 |
* Models on Display
Call For More Information (561) 255-7285
Welcome to the finest in luxury living at The Bridges in Boca Raton/Delray Beach Florida featuring beautiful new homes with every amenity included! A stunning entrance over a stately bridge greets you to your staffed and gated community.
©2023 Seven Bridges & The Bridges
All rights reserved. Website Design by WebView.